
Fee Schedule
Managed Assets | Marginal % | Marginal $ | Total % | Total $ |
$0–$300,000 | 0.90% | $2,700 | 0.900% | $2,700 |
$300,001–$500,000 | 0.75% | $1,500 | 0.840% | $4,200 |
$500,001–$1,000,000 | 0.55% | $2,750 | 0.695% | $6.950 |
$1,000,001–$2,000,000 | 0.45% | $4,500 | 0.573% | $11,450 |
$2,000,001–$3,000,000 | 0.35% | $3,500 | 0.498% | $14,950 |
$3,000,001+ | 0.25% | $2,500 | 0.436% | $17,450 |
Our Payment Structure

Our advisory fee is charged monthly, in advance, based on your account value at the end of the previous month. The fee covers all financial planning and investment management services for the following month.
For example, if the annual fee is .84% and the account value is $500,000 at month’s end, the fee will be 1/12th of the annual fee, equaling $350 per month.
The highest annual fee paid by our clients is .90%. Most clients pay considerably less since we discount for volume and aggregate family accounts.
No commissions
No entry/exit fees
No transaction costs*
*If there are any transaction fees, the cost is borne by our office.